瀏覽次數:85 次 更新時間:2020-06-18
輸(shu)入軸轉速 | 1480 | 三柱塞高壓往復泵HS3H85 | |||||||||
泵(beng)轉速 | 233 | 352 | 396 | 468 | 552 | ||||||
柱塞直徑 | 額定壓力(li) | Capacity | Power Required | Capacity | Power Required | Capacity | Power Required | Capacity | Power Required | Capacity | Power Required |
L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | |||||||
20 | 150 | 18.68 1.12 | 56 | 28.22 1.69 | 85 | 31.71 1.90 | 95 | 37.47 2.24 | 112 | 44.22 2.65 | 133 |
25 | 100 | 29.19 1.75 | 58 | 44.09 2.64 | 88 | 49.54 2.97 | 99 | 58.55 3.51 | 117 | 69.09 4.14 | 138 |
30 | 85 | 42.04 2.52 | 71 | 63.48 3.80 | 108 | 71.34 4.27 | 121 | 84.31 5.05 | 143 | 99.49 5.96 | 169 |
45 | 40 | 94.58 5.66 | 76 | 142.84 8.55 | 114 | 160.52 9.61 | 128 | 189.71 11.36 | 152 | 223.85 13.40 | 179 |
50 | 32 | 116.77 6.99 | 75 | 176.34 10.56 | 113 | 198.17 11.87 | 127 | 234.20 14.02 | 150 | 276.36 16.55 | 177 |
52 | 30 | 126.30 7.56 | 76 | 190.73 11.42 | 114 | 214.34 12.83 | 129 | 253.32 15.17 | 152 | 298.91 17.90 | 179 |
55 | 26 | 141.29 8.46 | 73 | 213.38 12.78 | 111 | 239.79 14.36 | 125 | 283.39 16.97 | 147 | 334.40 20.02 | 174 |
58 | 24 | 157.12 9.41 | 75 | 237.29 14.21 | 114 | 266.66 15.97 | 128 | 315.15 18.87 | 151 | 371.87 22.27 | 178 |
60 | 22 | 168.15 10.07 | 74 | 253.94 15.21 | 112 | 285.37 17.09 | 126 | 337.25 20.19 | 148 | 397.96 23.83 | 175 |
62 | 20 | 179.54 10.75 | 72 | 271.15 16.24 | 108 | 304.71 18.25 | 122 | 360.11 21.56 | 144 | 424.93 25.45 | 170 |
65 | 18 | 197.34 11.82 | 71 | 298.02 17.85 | 107 | 334.91 20.05 | 121 | 395.81 23.70 | 142 | 467.05 27.97 | 168 |
70 | 16 | 228.87 13.70 | 73 | 345.64 20.70 | 111 | 388.42 23.26 | 124 | 459.04 27.49 | 147 | 541.67 32.44 | 173 |
72 | 15 | 242.13 14.50 | 73 | 365.67 21.90 | 110 | 410.93 24.61 | 123 | 485.65 29.08 | 146 | 573.06 34.32 | 172 |
75 | 14 | 262.73 15.73 | 74 | 396.78 23.76 | 111 | 445.89 26.70 | 125 | 526.96 31.55 | 148 | 621.81 37.23 | 174 |
77 | 10 | 276.93 16.58 | 55 | 418.22 25.04 | 84 | 469.99 28.14 | 94 | 555.44 33.26 | 111 | 655.42 39.25 | 131 |
1 bar = 14.5038 psi = 0.1 Mpa; 1 L/min = 0.26417usgpm = 0.221ipgm; 1 kW = 1.3410 hp; 1 mm = 0.03937 inch