瀏覽(lan)次(ci)數:66 次(ci) 更新時(shi)間:2020-06-18
輸入軸轉速(su) | 1480 | 三柱塞高壓往復泵HS3P80 | 灰色區(qu)域:泵轉(zhuan)速偏高 | ||||||||||||
泵轉速 | 93 | 185 | 235 | 296 | 370 | 417 | 470 | ||||||||
柱塞直徑 | 額(e)定壓(ya)力 | 流量 | 功率 | 流(liu)量(liang) | 功率 | 流(liu)量 | 功率 | 流量(liang) | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功(gong)率(lv) |
L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | |||||||||
18 | 80 | 5.65 0.34 | 9 | 11.29 0.68 | 18 | 14.34 0.86 | 23 | 18.07 1.08 | 28.9 | 22.59 1.35 | 36 | 25.45 1.52 | 41 | 28.68 1.72 | 45.9 |
21 | 70 | 7.69 0.46 | 11 | 15.37 0.92 | 22 | 19.52 1.17 | 27 | 24.59 1.47 | 34.4 | 30.74 1.84 | 43 | 34.64 2.07 | 48 | 39.04 2.34 | 54.7 |
23 | 58 | 9.22 0.55 | 11 | 18.44 1.10 | 21 | 23.41 1.40 | 27 | 29.50 1.77 | 34.2 | 36.88 2.21 | 43 | 41.55 2.49 | 48 | 46.83 2.80 | 54.3 |
25 | 50 | 10.89 0.65 | 11 | 21.78 1.30 | 22 | 27.66 1.66 | 28 | 34.85 2.09 | 34.9 | 43.57 2.61 | 44 | 49.09 2.94 | 49 | 55.32 3.31 | 55.3 |
28 | 38 | 13.66 0.82 | 10 | 27.33 1.64 | 21 | 34.70 2.08 | 26 | 43.72 2.62 | 33.2 | 54.65 3.27 | 42 | 61.58 3.69 | 47 | 69.40 4.16 | 52.7 |
34 | 25 | 20.15 1.21 | 10 | 40.29 2.41 | 20 | 51.16 3.06 | 26 | 64.47 3.86 | 32.2 | 80.58 4.83 | 40 | 90.80 5.44 | 45 | 102.33 6.13 | 51.2 |
40 | 20 | 27.88 1.67 | 11 | 55.77 3.34 | 22 | 70.81 4.24 | 28 | 89.23 5.34 | 35.7 | 111.53 6.68 | 45 | 125.67 7.53 | 50 | 141.63 8.48 | 56.7 |
42 | 15 | 30.74 1.84 | 9 | 61.48 3.68 | 18 | 78.07 4.68 | 23 | 98.37 5.89 | 29.5 | 122.96 7.36 | 37 | 138.55 8.30 | 42 | 156.15 9.35 | 46.8 |
48 | 13 | 40.15 2.40 | 10 | 80.30 4.81 | 21 | 101.97 6.11 | 27 | 128.49 7.69 | 33.4 | 160.61 9.62 | 42 | 180.97 10.84 | 47 | 203.95 12.21 | 53.0 |
56 | 10 | 54.65 3.27 | 11 | 109.30 6.55 | 22 | 138.80 8.31 | 28 | 174.88 10.47 | 35.0 | 218.60 13.09 | 44 | 246.31 14.75 | 49 | 277.59 16.62 | 55.5 |
68 | 6 | 80.58 4.83 | 10 | 161.16 9.65 | 19 | 204.65 12.25 | 25 | 257.86 15.44 | 30.9 | 322.33 19.30 | 39 | 363.19 21.75 | 44 | 409.31 24.51 | 49.1 |
75 | 5 | 98.03 5.87 | 10 | 196.05 11.74 | 20 | 248.96 14.91 | 25 | 313.69 18.78 | 31.4 | 392.11 23.48 | 39 | 441.81 26.46 | 44 | 497.91 29.82 | 49.8 |
80 | 4 | 111.53 6.68 | 9 | 223.07 13.36 | 18 | 283.26 16.96 | 23 | 356.90 21.37 | 28.6 | 446.13 26.71 | 36 | 502.68 30.10 | 40 | 566.52 33.92 | 45.3 |
85 | 3 | 125.91 7.54 | 8 | 251.82 15.08 | 15 | 319.77 19.15 | 19 | 402.91 24.13 | 24.2 | 503.64 30.16 | 30 | 567.48 33.98 | 34 | 639.54 38.30 | 38.4 |
88 | 2 | 134.95 8.08 | 5 | 269.91 16.16 | 11 | 342.74 20.52 | 14 | 431.86 25.86 | 17.3 | 539.82 32.32 | 22 | 608.25 36.42 | 24 | 685.48 41.05 | 27.4 |
1 bar = 14.5038 psi = 0.1 Mpa; 1 L/min = 0.26417usgpm = 0.221ipgm; 1 kW = 1.3410 hp; 1 mm = 0.03937 inch